


Team Information |
|||||||
Winter League Information and Registration |
|||||||
Spring League Information and Registration |
|||||||
| Winter 2011-2012: | Sunday Football Basketball |
Monday Volleyball |
Tuesday Cornhole |
Wednesday Go Karting |
Thursday Dodgeball |
| Spring 2012: | Sunday Softball Beach Volleyball Basketball |
Monday Football A Football B Football C |
Tuesday Kickball Cornhole |
Wednesday Kickball Cornhole |
Thursday Soccer Dodgeball Wiffleball |
| Date | Time | Game |
|---|---|---|
| December 4 | 5:10 | #10 Back That Pass Up (Light Blue) (26) vs #8 Jaguars (Black) (53) |
| December 4 | 5:10 | #4 Come Get Some (Red) (56) vs #11 MONStars (Silver) (22) |
| December 4 | 6:10 | #3 The Replacements (Yellow) (49) vs #6 Fresh 2 Def (Kelly Green) (38) |
| December 4 | 6:10 | #2 Pippen Aint Easy (Gray) (61) vs #9 Show Us Your TDs (Blue/White) (20) |
| December 4 | 7:10 | #7 Tigers (Orange/Royal Blue) (46) vs #1 Dazz (Black) (68) |
| December 4 | 7:10 | #5 Blackout (White) (30) vs #2 Pippen Aint Easy (Gray) (44) |
| December 11 | 5:10 | #8 Jaguars (Black) (40) vs #4 Come Get Some (Red) (76) |
| December 11 | 5:10 | #10 Back That Pass Up (Light Blue) (34) vs #11 MONStars (Silver) (32) |
| December 11 | 6:10 | #10 Back That Pass Up (Light Blue) (39) vs #4 Come Get Some (Red) (100) |
| December 11 | 6:10 | #8 Jaguars (Black) (41) vs #11 MONStars (Silver) (44) |
| December 11 | 7:10 | #3 The Replacements (Yellow) (41) vs #2 Pippen Aint Easy (Gray) (66) |
| December 11 | 7:10 | #6 Fresh 2 Def (Kelly Green) (45) vs #5 Blackout (White) (46) |
| December 11 | 8:10 | #6 Fresh 2 Def (Kelly Green) (59) vs #1 Dazz (Black) (71) |
| December 11 | 8:10 | #7 Tigers (Orange/Royal Blue) (40) vs #5 Blackout (White) (30) |
| December 18 | 5:10 | #10 Back That Pass Up (Light Blue) (18) vs #5 Blackout (White) (52) |
| December 18 | 5:10 | #11 MONStars (Silver) (33) vs #3 The Replacements (Yellow) (58) |
| December 18 | 6:10 | #11 MONStars (Silver) (57) vs #1 Dazz (Black) (91) |
| December 18 | 6:10 | #9 Show Us Your TDs (Blue/White) (29) vs #5 Blackout (White) (41) |
| December 18 | 7:10 | #4 Come Get Some (Red) (43) vs #2 Pippen Aint Easy (Gray) (52) |
| December 18 | 7:10 | #8 Jaguars (Black) (61) vs #1 Dazz (Black) (63) |
| December 18 | 8:10 | #8 Jaguars (Black) (37) vs #6 Fresh 2 Def (Kelly Green) (46) |
| December 18 | 8:10 | #4 Come Get Some (Red) (63) vs #7 Tigers (Orange/Royal Blue) (48) |
| January 8 | 5:10 | #3 The Replacements (Yellow) (58) vs #9 Show Us Your TDs (Blue/White) (32) |
| January 8 | 5:10 | #8 Jaguars (Black) (31) vs #2 Pippen Aint Easy (Gray) (40) |
| January 8 | 6:10 | #3 The Replacements (Yellow) (59) vs #7 Tigers (Orange/Royal Blue) (53) |
| January 8 | 6:10 | #10 Back That Pass Up (Light Blue) (30) vs #9 Show Us Your TDs (Blue/White) (42) |
| January 8 | 7:10 | #4 Come Get Some (Red) (62) vs #1 Dazz (Black) (65) |
| January 8 | 7:10 | #6 Fresh 2 Def (Kelly Green) (53) vs #7 Tigers (Orange/Royal Blue) (51) |
| January 8 | 8:10 | #11 MONStars (Silver) (18) vs #5 Blackout (White) (58) |
| January 8 | 8:10 | #9 Show Us Your TDs (Blue/White) (49) vs #1 Dazz (Black) (83) |
| January 15 | 5:10 | #8 Jaguars (Black) (64) vs #9 Show Us Your TDs (Blue/White) (40) |
| January 15 | 5:10 | #10 Back That Pass Up (Light Blue) (41) vs #3 The Replacements (Yellow) (66) |
| January 15 | 6:10 | #10 Back That Pass Up (Light Blue) (46) vs #6 Fresh 2 Def (Kelly Green) (65) |
| January 15 | 6:10 | #4 Come Get Some (Red) (52) vs #3 The Replacements (Yellow) (56) |
| January 15 | 7:10 | #2 Pippen Aint Easy (Gray) (50) vs #7 Tigers (Orange/Royal Blue) (41) |
| January 15 | 7:10 | #6 Fresh 2 Def (Kelly Green) (31) vs #5 Blackout (White) (40) |
| January 15 | 8:10 | #11 MONStars (Silver) (29) vs #7 Tigers (Orange/Royal Blue) (43) |
| January 15 | 8:10 | #2 Pippen Aint Easy (Gray) (47) vs #1 Dazz (Black) (56) |
| January 22 | 5:10 | #4 Come Get Some (Red) (49) vs #5 Blackout (White) (43) |
| January 22 | 5:10 | #9 Show Us Your TDs (Blue/White) (24) vs #7 Tigers (Orange/Royal Blue) (50) |
| January 22 | 6:10 | #8 Jaguars (Black) (65) vs #9 Show Us Your TDs (Blue/White) (31) |
| January 22 | 6:10 | #11 MONStars (Silver) (33) vs #6 Fresh 2 Def (Kelly Green) (41) |
| January 22 | 7:10 | #10 Back That Pass Up (Light Blue) (34) vs #2 Pippen Aint Easy (Gray) (48) |
| January 22 | 7:10 | #3 The Replacements (Yellow) (46) vs #1 Dazz (Black) (65) |
| January 29 | 5:10 | #10 Back That Pass Up (Light Blue) (35) vs #1 Dazz (Black) (57) |
| January 29 | 5:10 | #8 Jaguars (Black) (40) vs #7 Tigers (Orange/Royal Blue) (46) |
| January 29 | 6:10 | #4 Come Get Some (Red) (52) vs #6 Fresh 2 Def (Kelly Green) (28) |
| January 29 | 6:10 | #3 The Replacements (Yellow) (41) vs #5 Blackout (White) (27) |
| January 29 | 7:10 | #4 Come Get Some (Red) (79) vs #9 Show Us Your TDs (Blue/White) (52) |
| January 29 | 7:10 | #11 MONStars (Silver) (24) vs #2 Pippen Aint Easy (Gray) (64) |
| February 5 | SUPERBOWL NO GAMES vs SUPERBOWL NO GAMES | |
| February 12 | 5:10 | #7 Tigers (Orange/Royal Blue) (44) vs #10 Back That Pass Up (Light Blue) (32) |
| February 12 | 5:10 | #4 Come Get Some (Red) (69) vs #5 Blackout (White) (51) |
| February 12 | 6:10 | #2 Pippen Aint Easy (Gray) (45) vs #7 Tigers (Orange/Royal Blue) (25) |
| February 12 | 6:10 | #6 Fresh 2 Def (Kelly Green) (45) vs #11 MONStars (Silver) (30) |
| February 12 | 7:10 | #3 The Replacements (Yellow) (47) vs #6 Fresh 2 Def (Kelly Green) (31) |
| February 12 | 7:10 | #8 Jaguars (Black) (21) vs #9 Show Us Your TDs (Blue/White) (0) |
| February 12 | 8:10 | #1 Dazz (Black) (62) vs #8 Jaguars (Black) (46) |
| February 19 | 5:10 | #1 Dazz (Black) (59) vs #4 Come Get Some (Red) (55) |
| February 19 | 5:10 | #2 Pippen Aint Easy (Gray) (56) vs #3 The Replacements (Yellow) (39) |
| February 19 | 6:10 | #1 Dazz (Black) (48) vs #2 Pippen Aint Easy (Gray) (52) |
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | #1 Dazz (Black) | 11 | 1 | 0 | 788 |
| 2 | #2 Pippen Aint Easy (Gray) | 11 | 1 | 0 | 625 |
| 3 | #4 Come Get Some (Red) | 8 | 4 | 0 | 756 |
| 4 | #3 The Replacements (Yellow) | 8 | 3 | 0 | 560 |
| 5 | #7 Tigers (Orange/Royal Blue) | 5 | 6 | 0 | 487 |
| 6 | #6 Fresh 2 Def (Kelly Green) | 5 | 6 | 0 | 482 |
| 7 | #5 Blackout (White) | 5 | 5 | 0 | 418 |
| 8 | #8 Jaguars (Black) | 4 | 7 | 0 | 499 |
| 9 | #10 Back That Pass Up (Light Blue) | 1 | 9 | 0 | 335 |
| 10 | #11 MONStars (Silver) | 1 | 9 | 0 | 322 |
| 11 | #9 Show Us Your TDs (Blue/White) | 1 | 9 | 0 | 319 |
| 12 | SUPERBOWL NO GAMES | 0 | 0 | 0 | 0 |
| Date | Time | Game |
|---|---|---|
| December 5 | 7:45pm | #3 Bump This (Red) (1) vs #2 SIN NOMBRE (Orange) (2) |
| December 5 | 7:45pm | #1 Kiss My Ace (Black) (2) vs #4 Quipitos (Royal Blue) (0) |
| December 5 | 8:45pm | #6 Steel Spikes (Yellow) (2) vs #5 Four Play (Navy) (0) |
| December 5 | 8:45pm | #2 SIN NOMBRE (Orange) (2) vs #4 Quipitos (Royal Blue) (1) |
| December 19 | 7:45pm | #3 Bump This (Red) (1) vs #1 Kiss My Ace (Black) (2) |
| December 19 | 7:45pm | #6 Steel Spikes (Yellow) (0) vs #2 SIN NOMBRE (Orange) (2) |
| December 19 | 8:45pm | #3 Bump This (Red) (2) vs #6 Steel Spikes (Yellow) (0) |
| December 19 | 8:45pm | #4 Quipitos (Royal Blue) (2) vs #5 Four Play (Navy) (0) |
| January 2 | 7:45pm | #1 Kiss My Ace (Black) (1) vs #2 SIN NOMBRE (Orange) (2) |
| January 2 | 7:45pm | #3 Bump This (Red) (2) vs #5 Four Play (Navy) (0) |
| January 2 | 8:45pm | #1 Kiss My Ace (Black) (2) vs #5 Four Play (Navy) (0) |
| January 2 | 8:45pm | #6 Steel Spikes (Yellow) (0) vs #4 Quipitos (Royal Blue) (2) |
| January 9 | 7:45pm | #3 Bump This (Red) (2) vs #4 Quipitos (Royal Blue) (1) |
| January 9 | 7:45pm | #1 Kiss My Ace (Black) (2) vs #6 Steel Spikes (Yellow) (0) |
| January 9 | 8:45pm | #2 SIN NOMBRE (Orange) (2) vs #5 Four Play (Navy) (0) |
| January 16 | 7:45pm | #3 Bump This (Red) (1) vs #2 SIN NOMBRE (Orange) (2) |
| January 16 | 7:45pm | #1 Kiss My Ace (Black) (2) vs #4 Quipitos (Royal Blue) (1) |
| January 16 | 8:45pm | #2 SIN NOMBRE (Orange) (2) vs #4 Quipitos (Royal Blue) (1) |
| January 16 | 8:45pm | #6 Steel Spikes (Yellow) (0) vs #5 Four Play (Navy) (2) |
| January 23 | 7:45pm | #3 Bump This (Red) (0) vs #1 Kiss My Ace (Black) (2) |
| January 23 | 7:45pm | #6 Steel Spikes (Yellow) (0) vs #2 SIN NOMBRE (Orange) (2) |
| January 23 | 8:45pm | #4 Quipitos (Royal Blue) (2) vs #5 Four Play (Navy) (1) |
| January 23 | 8:45pm | #3 Bump This (Red) (2) vs #6 Steel Spikes (Yellow) (0) |
| January 30 | 7:45pm | #3 Bump This (Red) (2) vs #5 Four Play (Navy) (0) |
| January 30 | 7:45pm | #1 Kiss My Ace (Black) (2) vs #2 SIN NOMBRE (Orange) (0) |
| January 30 | 8:45pm | #6 Steel Spikes (Yellow) (1) vs #4 Quipitos (Royal Blue) (2) |
| January 30 | 8:45pm | #1 Kiss My Ace (Black) (2) vs #5 Four Play (Navy) (0) |
| February 6 | 7:40pm | #1 Kiss My Ace (Black) (2) vs #6 Steel Spikes (Yellow) (0) |
| February 6 | 8:20pm | #5 Four Play (Navy) (1) vs #2 SIN NOMBRE (Orange) (2) |
| February 6 | 9:00pm | #3 Bump This (Red) (2) vs #4 Quipitos (Royal Blue) (1) |
| February 13 | 7:40pm | #3 Bump This (Red) (2) vs #6 Steel Spikes (Yellow) (0) |
| February 13 | 7:40pm | #4 Quipitos (Royal Blue) (2) vs #5 Four Play (Navy) (1) |
| February 13 | 8:20pm | #1 Kiss My Ace (Black) (1) vs #4 Quipitos (Royal Blue) (2) |
| February 13 | 8:20pm | #2 SIN NOMBRE (Orange) (1) vs #3 Bump This (Red) (2) |
| February 13 | 9:00pm | #3 Bump This (Red) (0) vs #4 Quipitos (Royal Blue) (2) |
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | #1 Kiss My Ace (Black) | 9 | 2 | 0 | 20 |
| 2 | #2 SIN NOMBRE (Orange) | 9 | 2 | 0 | 19 |
| 3 | #3 Bump This (Red) | 8 | 5 | 0 | 19 |
| 4 | #4 Quipitos (Royal Blue) | 7 | 6 | 0 | 19 |
| 5 | #5 Four Play (Navy) | 1 | 10 | 0 | 5 |
| 6 | #6 Steel Spikes (Yellow) | 1 | 10 | 0 | 3 |
| Date | Time | Game |
|---|---|---|
| December 14 | 7:00pm | #4Brewtiful Bags (0) vs #2Holy Men (6) |
| December 14 | 7:00pm | #3Me So Corney (2) vs #1Winning (4) |
| December 14 | 8:15pm | #4Brewtiful Bags (1) vs #3Me So Corney (5) |
| December 14 | 8:15pm | #2Holy Men (4) vs #1Winning (2) |
| December 20 | 7:00pm | #4Brewtiful Bags (2) vs #1Winning (4) |
| December 20 | 7:00pm | #3Me So Corney (4) vs #2Holy Men (2) |
| December 20 | 8:15pm | #2Holy Men (0) vs #4Brewtiful Bags (6) |
| December 20 | 8:15pm | #1Winning (5) vs #3Me So Corney (1) |
| January 3 | 7:00pm | #3Me So Corney (0) vs #1Winning (6) |
| January 3 | 7:00pm | #4Brewtiful Bags (6) vs #2Holy Men (0) |
| January 3 | 8:15pm | #4Brewtiful Bags (6) vs #3Me So Corney (0) |
| January 3 | 8:15pm | #2Holy Men (0) vs #1Winning (6) |
| January 10 | 7:00pm | #4Brewtiful Bags (4) vs #1Winning (2) |
| January 10 | 7:00pm | #3Me So Corney (4) vs #2Holy Men (2) |
| January 10 | 8:15pm | #4Brewtiful Bags (2) vs #2Holy Men (4) |
| January 10 | 8:15pm | #3Me So Corney (5) vs #1Winning (1) |
| January 17 | 7:00pm | #2Holy Men (2) vs #1Winning (3) |
| January 17 | 7:00pm | #4Brewtiful Bags (2) vs #3Me So Corney (3) |
| January 17 | 8:15pm | #4Brewtiful Bags (2) vs #1Winning (3) |
| January 17 | 8:15pm | #3Me So Corney (2) vs #2Holy Men (3) |
| January 24 | 7:00pm | #3Me So Corney (2) vs #1Winning (3) |
| January 24 | 7:00pm | #4Brewtiful Bags (0) vs #2Holy Men (5) |
| January 24 | 8:15pm | #4Brewtiful Bags (1) vs #3Me So Corney (4) |
| January 24 | 8:15pm | #2Holy Men (3) vs #1Winning (2) |
| January 31 | 7:00pm | #3Me So Corney (0) vs #2Holy Men (6) |
| January 31 | 7:00pm | #4Brewtiful Bags (0) vs #1Winning (6) |
| January 31 | 8:15pm | #4Brewtiful Bags (1) vs #2Holy Men (5) |
| January 31 | 8:15pm | #3Me So Corney (0) vs #1Winning (6) |
| February 7 | 7:00pm | #2Holy Men (0) vs #1Winning (6) |
| February 7 | 7:00pm | #4Brewtiful Bags (2) vs #3Me So Corney (4) |
| February 7 | 8:15pm | #4Brewtiful Bags (4) vs #1Winning (2) |
| February 7 | 8:15pm | #3Me So Corney (4) vs #2Holy Men (2) |
| February 21 | 7:00pm | #1Winning vs #4Brewtiful Bags |
| February 21 | 7:00pm | #2Holy Men vs #3Me So Corney |
| February 21 | 8:15pm | Championship vs Championship |
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | #1Winning | 11 | 5 | 0 | 61 |
| 2 | #2Holy Men | 8 | 8 | 0 | 44 |
| 3 | #3Me So Corney | 8 | 8 | 0 | 40 |
| 4 | #4Brewtiful Bags | 5 | 11 | 0 | 39 |
| 5 | Championship | 0 | 0 | 0 | 0 |
| Date | Time | Game |
|---|---|---|
| January 4 | 7:00pm | Justa Rubbin (12) vs Justa Rubbin (0) |
| January 4 | 7:00pm | WTF Racing (14) vs WTF Racing (0) |
| January 4 | 7:00pm | Stig it to em (34) vs Stig it to em (0) |
| January 4 | 7:00pm | Sofa King Fast (8) vs Sofa King Fast (0) |
| January 4 | 7:00pm | Skid Marks Racing (27) vs Skid Marks Racing (0) |
| January 4 | 7:00pm | Pass and Gas Racing (19) vs Pass and Gas Racing (0) |
| January 4 | 7:00pm | Lap A Polooza (21) vs Lap A Polooza (0) |
| January 4 | 7:00pm | Sunday Drivers (30) vs Sunday Drivers (0) |
| January 11 | 7:00pm | League Race vs League Race |
| January 18 | 7:00pm | League Race vs League Race |
| January 25 | 7:00pm | League Race vs League Race |
| January 25 | 7:45pm | 30 Minute Championship Race vs 30 Minute Championship Race |
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | Stig it to em | 1 | 1 | 0 | 34 |
| 2 | Sunday Drivers | 1 | 1 | 0 | 30 |
| 3 | Skid Marks Racing | 1 | 1 | 0 | 27 |
| 4 | Lap A Polooza | 1 | 1 | 0 | 21 |
| 5 | Pass and Gas Racing | 1 | 1 | 0 | 19 |
| 6 | WTF Racing | 1 | 1 | 0 | 14 |
| 7 | Justa Rubbin | 1 | 1 | 0 | 12 |
| 8 | Sofa King Fast | 1 | 1 | 0 | 8 |
| 9 | 30 Minute Championship Race | 0 | 0 | 0 | 0 |
| 9 | League Race | 0 | 0 | 0 | 0 |
| Date | Time | Game |
|---|---|---|
| December 8 | 7:45pm | #5 Balls Deep (Navy) (4) vs #8 The Red Hot Ballers (Red / Royal Blue) (3) |
| December 8 | 7:45pm | #7 Beastie Balls (Gray) (1) vs #3 Not The Face (Kelly Green) (6) |
| December 8 | 8:15pm | #2 psssssst Your Balls are Showing (Black) (6) vs #5 Balls Deep (Navy) (1) |
| December 8 | 8:15pm | #1 Dodgefathers (Gray) (6) vs #8 The Red Hot Ballers (Red / Royal Blue) (1) |
| December 8 | 8:45pm | #4 Ball Dont Lie (Light Blue) (3) vs #2 psssssst Your Balls are Showing (Black) (4) |
| December 8 | 8:45pm | #6 Balls and Dolls (Orange) (0) vs #1 Dodgefathers (Gray) (7) |
| December 15 | 7:45pm | #3 Not The Face (Kelly Green) (4) vs #5 Balls Deep (Navy) (3) |
| December 15 | 7:45pm | #7 Beastie Balls (Gray) (0) vs #2 psssssst Your Balls are Showing (Black) (7) |
| December 15 | 8:15pm | #7 Beastie Balls (Gray) (0) vs #4 Ball Dont Lie (Light Blue) (7) |
| December 15 | 8:15pm | #3 Not The Face (Kelly Green) (5) vs #6 Balls and Dolls (Orange) (2) |
| December 15 | 8:45pm | #8 The Red Hot Ballers (Red / Royal Blue) (3) vs #6 Balls and Dolls (Orange) (4) |
| December 15 | 8:45pm | #1 Dodgefathers (Gray) (2) vs #4 Ball Dont Lie (Light Blue) (5) |
| December 22 | 7:45pm | #2 psssssst Your Balls are Showing (Black) (7) vs #8 The Red Hot Ballers (Red / Royal Blue) (0) |
| December 22 | 7:45pm | #7 Beastie Balls (Gray) (2) vs #5 Balls Deep (Navy) (5) |
| December 22 | 8:15pm | #7 Beastie Balls (Gray) (6) vs #6 Balls and Dolls (Orange) (1) |
| December 22 | 8:15pm | #2 psssssst Your Balls are Showing (Black) (3) vs #5 Balls Deep (Navy) (4) |
| December 22 | 8:45pm | #5 Balls Deep (Navy) (3) vs #6 Balls and Dolls (Orange) (4) |
| December 22 | 8:45pm | #3 Not The Face (Kelly Green) (3) vs #2 psssssst Your Balls are Showing (Black) (4) |
| December 29 | 7:45pm | #5 Balls Deep (Navy) (2) vs #1 Dodgefathers (Gray) (5) |
| December 29 | 7:45pm | #3 Not The Face (Kelly Green) (3) vs #4 Ball Dont Lie (Light Blue) (4) |
| December 29 | 8:15pm | #6 Balls and Dolls (Orange) (1) vs #4 Ball Dont Lie (Light Blue) (6) |
| December 29 | 8:15pm | #3 Not The Face (Kelly Green) (6) vs #8 The Red Hot Ballers (Red / Royal Blue) (1) |
| December 29 | 8:45pm | #7 Beastie Balls (Gray) (2) vs #1 Dodgefathers (Gray) (5) |
| December 29 | 8:45pm | #8 The Red Hot Ballers (Red / Royal Blue) (1) vs #4 Ball Dont Lie (Light Blue) (6) |
| January 5 | 7:45pm | #7 Beastie Balls (Gray) (0) vs #3 Not The Face (Kelly Green) (7) |
| January 5 | 7:45pm | #8 The Red Hot Ballers (Red / Royal Blue) (1) vs #1 Dodgefathers (Gray) (6) |
| January 5 | 8:15pm | #5 Balls Deep (Navy) (3) vs #8 The Red Hot Ballers (Red / Royal Blue) (4) |
| January 5 | 8:15pm | #2 psssssst Your Balls are Showing (Black) (3) vs #1 Dodgefathers (Gray) (4) |
| January 5 | 8:45pm | #1 Dodgefathers (Gray) (6) vs #6 Balls and Dolls (Orange) (1) |
| January 5 | 8:45pm | #2 psssssst Your Balls are Showing (Black) (5) vs #4 Ball Dont Lie (Light Blue) (2) |
| January 12 | 7:45pm | #3 Not The Face (Kelly Green) (2) vs #1 Dodgefathers (Gray) (5) |
| January 12 | 7:45pm | #7 Beastie Balls (Gray) (7) vs #8 The Red Hot Ballers (Red / Royal Blue) (0) |
| January 12 | 8:15pm | #3 Not The Face (Kelly Green) (7) vs #8 The Red Hot Ballers (Red / Royal Blue) (0) |
| January 12 | 8:15pm | #6 Balls and Dolls (Orange) (0) vs #4 Ball Dont Lie (Light Blue) (7) |
| January 12 | 8:45pm | #2 psssssst Your Balls are Showing (Black) (5) vs #6 Balls and Dolls (Orange) (2) |
| January 12 | 8:45pm | #5 Balls Deep (Navy) (1) vs #4 Ball Dont Lie (Light Blue) (6) |
| January 19 | 7:45pm | #7 Beastie Balls (Gray) (1) vs #2 psssssst Your Balls are Showing (Black) (6) |
| January 19 | 7:45pm | #3 Not The Face (Kelly Green) (7) vs #5 Balls Deep (Navy) (0) |
| January 19 | 8:15pm | #7 Beastie Balls (Gray) (3) vs #4 Ball Dont Lie (Light Blue) (4) |
| January 19 | 8:15pm | #3 Not The Face (Kelly Green) (6) vs #6 Balls and Dolls (Orange) (1) |
| January 19 | 8:45pm | #1 Dodgefathers (Gray) (4) vs #4 Ball Dont Lie (Light Blue) (3) |
| January 19 | 8:45pm | #8 The Red Hot Ballers (Red / Royal Blue) (5) vs #6 Balls and Dolls (Orange) (2) |
| January 26 | 7:45pm | #2 psssssst Your Balls are Showing (Black) (5) vs #8 The Red Hot Ballers (Red / Royal Blue) (2) |
| January 26 | 7:45pm | #5 Balls Deep (Navy) (2) vs #1 Dodgefathers (Gray) (5) |
| January 26 | 8:15pm | #2 psssssst Your Balls are Showing (Black) (3) vs #1 Dodgefathers (Gray) (4) |
| January 26 | 8:15pm | #7 Beastie Balls (Gray) (3) vs #5 Balls Deep (Navy) (4) |
| January 26 | 8:45pm | #7 Beastie Balls (Gray) (3) vs #6 Balls and Dolls (Orange) (4) |
| January 26 | 8:45pm | #3 Not The Face (Kelly Green) (7) vs #4 Ball Dont Lie (Light Blue) (0) |
| February 2 | 7:45pm | #2 psssssst Your Balls are Showing (Black) vs #7 Beastie Balls (Gray) |
| February 2 | 7:45pm | #1 Dodgefathers (Gray) vs #8 The Red Hot Ballers (Red / Royal Blue) |
| February 2 | 8:15pm | #3 Not The Face (Kelly Green) vs #6 Balls and Dolls (Orange) |
| February 2 | 8:15pm | #4 Ball Dont Lie (Light Blue) vs #5 Balls Deep (Navy) |
| February 2 | 8:45pm | 1/8 Winner vs 4/5 Winner |
| February 2 | 8:45pm | 2/7 Winner vs 3/6 Winner |
| February 2 | TBD | Championship vs Championship |
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | #1 Dodgefathers (Gray) | 11 | 1 | 0 | 59 |
| 2 | #3 Not The Face (Kelly Green) | 9 | 3 | 0 | 63 |
| 3 | #2 psssssst Your Balls are Showing (Black) | 9 | 3 | 0 | 58 |
| 4 | #4 Ball Dont Lie (Light Blue) | 8 | 4 | 0 | 53 |
| 5 | #5 Balls Deep (Navy) | 4 | 8 | 0 | 32 |
| 6 | #6 Balls and Dolls (Orange) | 3 | 9 | 0 | 22 |
| 7 | #7 Beastie Balls (Gray) | 2 | 10 | 0 | 28 |
| 8 | #8 The Red Hot Ballers (Red / Royal Blue) | 2 | 10 | 0 | 21 |
| 9 | 1/8 Winner | 0 | 0 | 0 | 0 |
| 9 | 2/7 Winner | 0 | 0 | 0 | 0 |
| 9 | 3/6 Winner | 0 | 0 | 0 | 0 |
| 9 | 4/5 Winner | 0 | 0 | 0 | 0 |
| 9 | Championship | 0 | 0 | 0 | 0 |
| Date | Time | Game |
|---|---|---|
| December 4 | 3:00pm Trinity Academy Field A | #8 Quack Attack (Silver) (13) vs #4 Touchdown My Pants (Black) (52) |
| December 4 | 4:00pm Trinity Academy Field B | #5 Flag This (Yellow) (0) vs #9 On My Back Do (Kelly Green) (21) |
| December 4 | 4:00pm Trinity Academy Field C | #7 Occupy The End Zone (Forest Green) (19) vs #6 The Replacements (Orange) (20) |
| December 11 | 1:15pm Trinity Academy Field A | #3 Blackwater (Red) (30) vs #7 Occupy The End Zone (Forest Green) (6) |
| December 11 | 1:15pm Trinity Academy Field B | #2 No Punt Intended (White) (40) vs #5 Flag This (Yellow) (26) |
| December 11 | 1:15pm Trinity Academy Field C | #10 Depantsers (Purple) (14) vs #6 The Replacements (Orange) (26) |
| December 11 | 1:15pm Trinity Academy Field D | #4 Touchdown My Pants (Black) (30) vs #1 Dazz (Black) (39) |
| December 11 | 2:15pm Trinity Academy Field A | #9 On My Back Do (Kelly Green) (6) vs #8 Quack Attack (Silver) (13) |
| December 11 | 2:15pm Trinity Academy Field B | #5 Flag This (Yellow) (34) vs #10 Depantsers (Purple) (19) |
| December 11 | 2:15pm Trinity Academy Field C | #4 Touchdown My Pants (Black) (0) vs #2 No Punt Intended (White) (12) |
| December 11 | 2:15pm Trinity Academy Field D | #3 Blackwater (Red) (12) vs #1 Dazz (Black) (25) |
| December 11 | 3:15pm Trinity Academy Field A | #9 On My Back Do (Kelly Green) (13) vs #7 Occupy The End Zone (Forest Green) (31) |
| December 11 | 3:15pm Trinity Academy Field B | #8 Quack Attack (Silver) (20) vs #6 The Replacements (Orange) (19) |
| December 18 | 1:15pm Trinity Academy Field A | #4 Touchdown My Pants (Black) (18) vs #6 The Replacements (Orange) (24) |
| December 18 | 1:15pm Trinity Academy Field B | #3 Blackwater (Red) (13) vs #10 Depantsers (Purple) (12) |
| December 18 | 1:15pm Trinity Academy Field C | #5 Flag This (Yellow) (19) vs #1 Dazz (Black) (28) |
| December 18 | 1:15pm Trinity Academy Field D | #9 On My Back Do (Kelly Green) (12) vs #2 No Punt Intended (White) (39) |
| December 18 | 2:15pm Trinity Academy Field A | #7 Occupy The End Zone (Forest Green) (19) vs #8 Quack Attack (Silver) (13) |
| December 18 | 2:15pm Trinity Academy Field B | #4 Touchdown My Pants (Black) (27) vs #10 Depantsers (Purple) (13) |
| December 18 | 2:15pm Trinity Academy Field C | #3 Blackwater (Red) (6) vs #2 No Punt Intended (White) (18) |
| December 18 | 2:15pm Trinity Academy Field D | #6 The Replacements (Orange) (13) vs #1 Dazz (Black) (45) |
| December 18 | 3:15pm Trinity Academy Field A | #8 Quack Attack (Silver) (13) vs #5 Flag This (Yellow) (24) |
| January 8 | 1:15pm Trinity Academy Field A | #7 Occupy The End Zone (Forest Green) (13) vs #4 Touchdown My Pants (Black) (21) |
| January 8 | 1:15pm Trinity Academy Field B | #3 Blackwater (Red) (43) vs #5 Flag This (Yellow) (19) |
| January 8 | 1:15pm Trinity Academy Field C | #2 No Punt Intended (White) (20) vs #6 The Replacements (Orange) (19) |
| January 8 | 1:15pm Trinity Academy Field D | #10 Depantsers (Purple) (12) vs #1 Dazz (Black) (62) |
| January 8 | 2:15pm Trinity Academy Field A | #9 On My Back Do (Kelly Green) (13) vs #4 Touchdown My Pants (Black) (20) |
| January 8 | 2:15pm Trinity Academy Field B | #8 Quack Attack (Silver) (6) vs #3 Blackwater (Red) (45) |
